Satta-king-fast.vip is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
कृपया ध्यान दें हमारे नेटवर्क की किसी भी वेबसाईट पर लीक गेम बेचने या खाईवाली से संबंधित कोई भी विज्ञापन नहीं डाला जाता है इसलिए जो भी व्यक्ति लीक गेम बेचने का या खाईवाली का विज्ञापन डलवाना चाहते हैं वह बिल्कुल भी संपर्क न करें -धन्यवाद
SHREE SHYAM 2024 Weekly Chart |
|||||||
---|---|---|---|---|---|---|---|
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01-01-24 to 07-01-24 | 54 | 80 | 18 | 49 | 62 | 17 | 12 |
08-01-24 to 14-01-24 | 12 | 04 | 83 | 34 | 51 | 79 | 33 |
15-01-24 to 21-01-24 | 19 | 59 | 02 | 05 | 87 | 18 | 93 |
22-01-24 to 28-01-24 | 62 | 65 | 88 | 15 | 05 | 87 | 22 |
29-01-24 to 04-02-24 | 45 | 92 | xx | 17 | 76 | 46 | 49 |
05-02-24 to 11-02-24 | 84 | 15 | 95 | 62 | 35 | 86 | 50 |
12-02-24 to 18-02-24 | 47 | 03 | 94 | 46 | 11 | 23 | 12 |
19-02-24 to 25-02-24 | 92 | 11 | 88 | 76 | 33 | 21 | 42 |
26-02-24 to 03-03-24 | 62 | 37 | 22 | xx | 79 | 35 | 44 |
04-03-24 to 10-03-24 | 64 | 95 | 26 | 77 | 33 | 44 | 05 |
11-03-24 to 17-03-24 | 55 | 21 | 40 | 97 | 93 | 11 | 11 |
18-03-24 to 24-03-24 | 35 | 62 | 94 | 18 | 47 | 61 | 33 |
25-03-24 to 31-03-24 | 90 | 99 | 93 | 42 | 60 | 66 | ❋ |
01-04-24 to 07-04-24 | 42 | 65 | 71 | 62 | 63 | 50 | 11 |
08-04-24 to 14-04-24 | 13 | 98 | 18 | 54 | 42 | 31 | 77 |
15-04-24 to 21-04-24 | 16 | 82 | 47 | 42 | 18 | 09 | 20 |
22-04-24 to 28-04-24 | 26 | 91 | 39 | 64 | 54 | 99 | 08 |
29-04-24 to 05-05-24 | 24 | ❋ | 30 | 80 | 80 | 66 | 01 |
06-05-24 to 12-05-24 | 24 | 40 | 20 | 78 | 55 | 42 | 27 |
13-05-24 to 19-05-24 | 18 | 28 | 79 | 88 | 82 | 26 | 93 |
20-05-24 to 26-05-24 | 55 | 84 | 08 | 27 | 12 | 49 | 15 |
27-05-24 to 02-06-24 | 42 | 57 | 18 | 83 | ❋ | 18 | 70 |
03-06-24 to 09-06-24 | 32 | 91 | 61 | 83 | 78 | 69 | 83 |
10-06-24 to 16-06-24 | 83 | 78 | 61 | 12 | 87 | 32 | 64 |
17-06-24 to 23-06-24 | 18 | 82 | 71 | 21 | 41 | 57 | 21 |
24-06-24 to 30-06-24 | 83 | 98 | 81 | 24 | 83 | 37 | ❋ |
01-07-24 to 07-07-24 | 73 | 85 | 86 | 06 | 57 | 80 | 00 |
08-07-24 to 14-07-24 | 40 | 69 | 38 | 71 | 48 | 28 | 40 |
15-07-24 to 21-07-24 | 61 | 04 | 81 | 34 | 86 | 44 | 44 |
22-07-24 to 28-07-24 | 61 | 03 | 73 | 00 | 85 | 89 | 67 |
29-07-24 to 04-08-24 | 38 | 61 | ❋ | 19 | 88 | 61 | 44 |
05-08-24 to 11-08-24 | 32 | 16 | 17 | 52 | 41 | 61 | 71 |
12-08-24 to 18-08-24 | 40 | 46 | 90 | 72 | 61 | 39 | 98 |
19-08-24 to 25-08-24 | 44 | 46 | 75 | 26 | 96 | 74 | 41 |
26-08-24 to 01-09-24 | 26 | 27 | 14 | 16 | 18 | ❋ | 66 |
02-09-24 to 08-09-24 | 96 | 16 | 06 | 54 | 25 | 83 | 38 |
09-09-24 to 15-09-24 | 23 | 71 | 38 | 69 | 63 | 77 | 02 |
16-09-24 to 22-09-24 | 92 | 07 | 77 | 85 | 51 | 26 | 77 |
23-09-24 to 29-09-24 | 70 | 88 | 00 | 03 | 99 | 32 | 23 |
30-09-24 to 06-10-24 | xx | 19 | 73 | 67 | 89 | 40 | 97 |
07-10-24 to 13-10-24 | 21 | 54 | 88 | 38 | 49 | 18 | 31 |
14-10-24 to 20-10-24 | 05 | 74 | 05 | 48 | 53 | 23 | 48 |
21-10-24 to 27-10-24 | 66 | 36 | 30 | 93 | 72 | 80 | 22 |
28-10-24 to 03-11-24 | 52 | 89 | 17 | xx | 71 | 15 | 20 |
04-11-24 to 10-11-24 | 73 | 97 | 62 | 26 | 99 | 39 | 98 |
11-11-24 to 17-11-24 | 44 | 85 | 73 | 22 | 36 | 54 | 54 |
18-11-24 to 24-11-24 | 62 | 39 | 39 | ❋ | ❋ | ❋ | ❋ |
For Year 2023 |
- |
For Year 2025 |
|||||