Satta-king-fast.vip is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
कृपया ध्यान दें हमारे नेटवर्क की किसी भी वेबसाईट पर लीक गेम बेचने या खाईवाली से संबंधित कोई भी विज्ञापन नहीं डाला जाता है इसलिए जो भी व्यक्ति लीक गेम बेचने का या खाईवाली का विज्ञापन डलवाना चाहते हैं वह बिल्कुल भी संपर्क न करें -धन्यवाद
MEERUT CITY 2024 Weekly Chart |
|||||||
---|---|---|---|---|---|---|---|
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01-01-24 to 07-01-24 | 41 | 33 | 61 | 89 | 31 | 83 | 98 |
08-01-24 to 14-01-24 | 58 | 22 | 98 | 53 | 33 | 65 | 96 |
15-01-24 to 21-01-24 | 79 | 88 | 66 | 83 | 26 | 37 | 73 |
22-01-24 to 28-01-24 | 34 | 25 | 23 | 76 | 25 | 30 | 94 |
29-01-24 to 04-02-24 | 88 | 57 | xx | 14 | 82 | 54 | 58 |
05-02-24 to 11-02-24 | 67 | 99 | 68 | 71 | 11 | 61 | 45 |
12-02-24 to 18-02-24 | 39 | 43 | 80 | 21 | 15 | 45 | 78 |
19-02-24 to 25-02-24 | 61 | 59 | 34 | 64 | 63 | 74 | 61 |
26-02-24 to 03-03-24 | 11 | 68 | 15 | xx | 29 | 26 | 61 |
04-03-24 to 10-03-24 | 20 | 90 | 62 | 27 | 29 | 66 | 01 |
11-03-24 to 17-03-24 | 35 | 94 | 21 | 61 | 53 | 33 | 56 |
18-03-24 to 24-03-24 | 53 | 10 | 05 | 76 | 05 | 20 | 66 |
25-03-24 to 31-03-24 | 21 | 55 | 97 | 20 | 30 | 77 | ❋ |
01-04-24 to 07-04-24 | 98 | 63 | 79 | 53 | 74 | 05 | 44 |
08-04-24 to 14-04-24 | 66 | 41 | 11 | 60 | 08 | 43 | 64 |
15-04-24 to 21-04-24 | 98 | 62 | 24 | 01 | 42 | 00 | 41 |
22-04-24 to 28-04-24 | 00 | 26 | 83 | 86 | 20 | 61 | 18 |
29-04-24 to 05-05-24 | 31 | ❋ | 34 | 73 | 13 | 42 | 31 |
06-05-24 to 12-05-24 | 73 | 47 | 20 | 82 | 34 | 24 | 00 |
13-05-24 to 19-05-24 | 67 | 63 | 44 | 43 | 84 | 18 | 19 |
20-05-24 to 26-05-24 | 37 | 38 | 80 | 15 | 18 | 73 | 29 |
27-05-24 to 02-06-24 | 98 | 07 | 49 | 97 | ❋ | 02 | 56 |
03-06-24 to 09-06-24 | 73 | 78 | 59 | 18 | 21 | 32 | 56 |
10-06-24 to 16-06-24 | 78 | 78 | 61 | 79 | 24 | 34 | 45 |
17-06-24 to 23-06-24 | 04 | 85 | 45 | 32 | 27 | 85 | 82 |
24-06-24 to 30-06-24 | 04 | 93 | 73 | 32 | 34 | 18 | ❋ |
01-07-24 to 07-07-24 | 42 | 34 | 34 | 81 | 32 | 41 | 34 |
08-07-24 to 14-07-24 | 34 | 93 | 19 | 67 | 80 | 78 | 86 |
15-07-24 to 21-07-24 | 94 | 34 | 67 | 26 | 14 | 70 | 21 |
22-07-24 to 28-07-24 | 61 | 26 | 67 | 42 | 16 | 26 | 77 |
29-07-24 to 04-08-24 | 32 | 83 | ❋ | 19 | 27 | 14 | 16 |
05-08-24 to 11-08-24 | 32 | 15 | 51 | 21 | 16 | 02 | 34 |
12-08-24 to 18-08-24 | 54 | 41 | 38 | 67 | 46 | 38 | 99 |
19-08-24 to 25-08-24 | 10 | 51 | 07 | 38 | 28 | 74 | 70 |
26-08-24 to 01-09-24 | 15 | 44 | 83 | 39 | 96 | ❋ | 82 |
02-09-24 to 08-09-24 | 96 | 55 | 74 | 36 | 18 | 86 | 14 |
09-09-24 to 15-09-24 | 20 | 35 | 66 | 85 | 26 | 40 | 15 |
16-09-24 to 22-09-24 | 70 | 14 | 17 | 39 | 67 | 51 | 16 |
23-09-24 to 29-09-24 | 16 | 16 | 40 | 73 | 26 | 28 | 49 |
01-10-24 to 07-10-24 | ❋ | 96 | 71 | 79 | 22 | 06 | 23 |
07-10-24 to 13-10-24 | 43 | 09 | 39 | 36 | 89 | 21 | 05 |
14-10-24 to 20-10-24 | 18 | 71 | 74 | 85 | 14 | 21 | 05 |
21-10-24 to 27-10-24 | 82 | 06 | 92 | 22 | 78 | 45 | 83 |
28-10-24 to 03-11-24 | 96 | 12 | 44 | xx | 36 | 43 | 31 |
04-11-24 to 10-11-24 | 87 | 44 | 06 | 56 | 71 | 93 | 65 |
11-11-24 to 17-11-24 | 71 | 48 | 29 | 12 | 05 | 36 | 33 |
18-11-24 to 24-11-24 | 68 | 48 | 76 | 52 | 44 | 94 | 68 |
25-11-24 to 01-12-24 | 60 | 36 | 29 | 22 | 64 | ❋ | 80 |
02-12-24 to 08-12-24 | 23 | ❋ | ❋ | ❋ | ❋ | ❋ | ❋ |
For Year 2023 |
- |
For Year 2025 |
|||||