Satta-king-fast.vip is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
कृपया ध्यान दें हमारे नेटवर्क की किसी भी वेबसाईट पर लीक गेम बेचने या खाईवाली से संबंधित कोई भी विज्ञापन नहीं डाला जाता है इसलिए जो भी व्यक्ति लीक गेम बेचने का या खाईवाली का विज्ञापन डलवाना चाहते हैं वह बिल्कुल भी संपर्क न करें -धन्यवाद
JAIPUR KING 2024 Weekly Chart |
|||||||
---|---|---|---|---|---|---|---|
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01-01-24 to 07-01-24 | 49 | 08 | 78 | 71 | 13 | 92 | 80 |
08-01-24 to 14-01-24 | 77 | 59 | 63 | 40 | 53 | 59 | 40 |
15-01-24 to 21-01-24 | 54 | 64 | 12 | 60 | 33 | 18 | 84 |
22-01-24 to 28-01-24 | 48 | 07 | 79 | 34 | 41 | 73 | 10 |
29-01-24 to 04-02-24 | 37 | 55 | xx | 03 | 21 | 98 | 42 |
05-02-24 to 11-02-24 | 69 | 79 | 62 | 29 | 58 | 61 | 31 |
12-02-24 to 18-02-24 | 46 | 63 | 57 | 64 | 12 | 26 | 01 |
19-02-24 to 25-02-24 | 22 | 96 | 16 | 76 | 55 | 62 | 02 |
26-02-24 to 03-03-24 | 45 | 05 | 34 | xx | 29 | 71 | 22 |
04-03-24 to 10-03-24 | 28 | 67 | 55 | 62 | 62 | 60 | 27 |
11-03-24 to 17-03-24 | 79 | 01 | 76 | 23 | 78 | 67 | 21 |
18-03-24 to 24-03-24 | 10 | 28 | 90 | 66 | 90 | 74 | 02 |
25-03-24 to 31-03-24 | 100 | 05 | 08 | 90 | 10 | 39 | ❋ |
01-04-24 to 07-04-24 | 79 | 13 | 16 | 66 | 35 | 17 | 79 |
08-04-24 to 14-04-24 | 17 | 97 | 72 | 14 | 34 | 75 | 55 |
15-04-24 to 21-04-24 | 08 | 87 | 83 | 09 | 18 | 17 | 60 |
22-04-24 to 28-04-24 | 83 | 41 | 61 | 43 | 98 | 93 | 24 |
29-04-24 to 05-05-24 | 41 | ❋ | 93 | 69 | 98 | 40 | 83 |
06-05-24 to 12-05-24 | 72 | 55 | 61 | 76 | 95 | 87 | 42 |
13-05-24 to 19-05-24 | 98 | 55 | 31 | 34 | 42 | 29 | 43 |
20-05-24 to 26-05-24 | 63 | 55 | 87 | 61 | 60 | 56 | 27 |
27-05-24 to 02-06-24 | 18 | 68 | 41 | 59 | ❋ | 62 | 68 |
03-06-24 to 09-06-24 | 82 | 38 | 31 | 78 | 97 | 77 | 29 |
10-06-24 to 16-06-24 | 79 | 38 | 73 | 67 | 82 | 03 | 49 |
17-06-24 to 23-06-24 | 69 | 98 | 38 | 49 | 12 | 38 | 21 |
24-06-24 to 30-06-24 | 38 | 00 | 59 | 85 | 18 | 34 | ❋ |
01-07-24 to 07-07-24 | 67 | 45 | 18 | 38 | 26 | 57 | 69 |
08-07-24 to 14-07-24 | 25 | 98 | 06 | 16 | 44 | 34 | 49 |
15-07-24 to 21-07-24 | 01 | 37 | 15 | 34 | 76 | 93 | 86 |
22-07-24 to 28-07-24 | 66 | 46 | 72 | 10 | 82 | 83 | 39 |
29-07-24 to 04-08-24 | 44 | 34 | ❋ | 61 | 03 | 03 | 06 |
05-08-24 to 11-08-24 | 52 | 16 | 07 | 89 | 84 | 21 | 39 |
12-08-24 to 18-08-24 | 66 | 23 | 23 | 16 | 43 | 88 | 59 |
19-08-24 to 25-08-24 | 69 | 51 | 34 | 44 | 56 | 39 | 43 |
26-08-24 to 01-09-24 | 97 | 61 | 18 | 34 | 91 | ❋ | 74 |
02-09-24 to 08-09-24 | 88 | 06 | 40 | 88 | 38 | 06 | 66 |
09-09-24 to 15-09-24 | 22 | 11 | 77 | 66 | 47 | 16 | 38 |
16-09-24 to 22-09-24 | 67 | 26 | 38 | 38 | 74 | 06 | 62 |
23-09-24 to 29-09-24 | 38 | 94 | 75 | 49 | 18 | 26 | 56 |
30-09-24 to 06-10-24 | xx | 03 | 79 | 14 | 28 | 71 | 34 |
07-10-24 to 13-10-24 | 71 | 38 | 91 | 75 | 70 | 26 | 24 |
14-10-24 to 20-10-24 | 18 | 58 | 85 | 25 | 70 | 80 | 18 |
21-10-24 to 27-10-24 | 21 | 56 | 49 | 02 | 92 | 93 | 38 |
28-10-24 to 03-11-24 | 55 | 79 | 45 | ❋ | 38 | 98 | 87 |
04-11-24 to 10-11-24 | 23 | 44 | 70 | 58 | 21 | 54 | 32 |
11-11-24 to 17-11-24 | 60 | 23 | 42 | 41 | 36 | 00 | 70 |
18-11-24 to 24-11-24 | 39 | 17 | 82 | 41 | 18 | 36 | 04 |
25-11-24 to 01-12-24 | 39 | 89 | 90 | 38 | 52 | xx | 83 |
02-12-24 to 08-12-24 | 58 | ❋ | ❋ | ❋ | ❋ | ❋ | ❋ |
For Year 2023 |
- |
For Year 2025 |
|||||