Satta-king-fast.vip is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
कृपया ध्यान दें हमारे नेटवर्क की किसी भी वेबसाईट पर लीक गेम बेचने या खाईवाली से संबंधित कोई भी विज्ञापन नहीं डाला जाता है इसलिए जो भी व्यक्ति लीक गेम बेचने का या खाईवाली का विज्ञापन डलवाना चाहते हैं वह बिल्कुल भी संपर्क न करें -धन्यवाद
RAJDARBAR 2024 Weekly Chart |
|||||||
---|---|---|---|---|---|---|---|
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01-01-24 to 07-01-24 | 32 | 99 | 25 | 87 | 54 | 35 | 83 |
08-01-24 to 14-01-24 | 51 | 17 | 30 | 78 | 24 | 09 | 73 |
15-01-24 to 21-01-24 | 95 | 45 | 27 | 49 | 61 | 59 | 39 |
22-01-24 to 28-01-24 | 72 | 67 | 68 | 58 | 69 | 47 | 13 |
29-01-24 to 04-02-24 | 93 | 40 | xx | 44 | 82 | 75 | 59 |
05-02-24 to 11-02-24 | 83 | 66 | 10 | 49 | 02 | 10 | 38 |
12-02-24 to 18-02-24 | 24 | 26 | 86 | 07 | 91 | 62 | 98 |
19-02-24 to 25-02-24 | 73 | 48 | 22 | 20 | 09 | 22 | 54 |
26-02-24 to 03-03-24 | 43 | 32 | 94 | xx | 80 | 35 | 28 |
04-03-24 to 10-03-24 | 76 | 41 | 15 | 33 | 78 | 06 | 18 |
11-03-24 to 17-03-24 | 28 | 81 | 28 | 84 | 66 | 11 | 47 |
18-03-24 to 24-03-24 | 00 | 68 | 57 | 82 | 47 | 70 | 45 |
25-03-24 to 31-03-24 | 08 | 70 | 61 | 24 | 82 | 90 | xx |
01-04-24 to 07-04-24 | 26 | 24 | 74 | 80 | 98 | 42 | 63 |
08-04-24 to 14-04-24 | 55 | 81 | 70 | 00 | 69 | 19 | 81 |
15-04-24 to 21-04-24 | 04 | 64 | 43 | 00 | 81 | 28 | 99 |
22-04-24 to 28-04-24 | 17 | 29 | 61 | 10 | 07 | 26 | 43 |
29-04-24 to 05-05-24 | 77 | xx | 55 | 50 | 13 | 30 | 77 |
06-05-24 to 12-05-24 | 82 | 76 | 73 | 23 | 94 | 13 | 81 |
13-05-24 to 19-05-24 | 38 | 46 | 29 | 21 | 86 | 70 | 46 |
20-05-24 to 26-05-24 | 47 | 34 | 63 | 94 | 63 | 87 | 01 |
27-05-24 to 02-06-24 | 45 | 30 | 38 | 73 | ❋ | 20 | 57 |
03-06-24 to 09-06-24 | 51 | 82 | 14 | 87 | 15 | 69 | 31 |
10-06-24 to 16-06-24 | 64 | 29 | 50 | 57 | 72 | 83 | 06 |
17-06-24 to 23-06-24 | 78 | 85 | 57 | 38 | 73 | 66 | 37 |
24-06-24 to 30-06-24 | 32 | 04 | 37 | 86 | 82 | 37 | ❋ |
01-07-24 to 07-07-24 | 07 | 86 | 08 | 57 | 32 | 24 | 37 |
08-07-24 to 14-07-24 | 61 | 93 | 21 | 20 | 21 | 34 | 98 |
15-07-24 to 21-07-24 | 34 | 59 | 34 | 59 | 78 | 59 | 38 |
22-07-24 to 28-07-24 | 26 | 45 | 14 | 52 | 38 | 98 | 23 |
29-07-24 to 04-08-24 | 29 | 97 | ❋ | 46 | 41 | 16 | 88 |
05-08-24 to 11-08-24 | 41 | 77 | 61 | 98 | 72 | 61 | 07 |
12-08-24 to 18-08-24 | 45 | 41 | 23 | 71 | 41 | 54 | 34 |
19-08-24 to 25-08-24 | 23 | 16 | 22 | 22 | 07 | 69 | 19 |
26-08-24 to 01-09-24 | 72 | 46 | 67 | 69 | 82 | ❋ | 69 |
02-09-24 to 08-09-24 | 04 | 28 | 82 | 51 | 17 | 56 | 61 |
09-09-24 to 15-09-24 | 94 | 66 | 38 | 71 | 04 | 18 | 08 |
16-09-24 to 22-09-24 | 23 | 23 | 79 | 96 | 53 | 07 | 71 |
23-09-24 to 29-09-24 | 26 | 96 | 14 | 42 | 89 | 18 | 36 |
01-10-24 to 07-10-24 | ❋ | 38 | 74 | 50 | 06 | 03 | 74 |
07-10-24 to 13-10-24 | 12 | 97 | 05 | 21 | 18 | 35 | 30 |
14-10-24 to 20-10-24 | 67 | 21 | 73 | 22 | 01 | 00 | 35 |
21-10-24 to 27-10-24 | 23 | 25 | 71 | 76 | 00 | 50 | 01 |
28-10-24 to 03-11-24 | 39 | 44 | 63 | ❋ | 65 | 92 | 52 |
04-11-24 to 10-11-24 | 32 | 71 | 31 | 70 | 82 | 38 | 31 |
11-11-24 to 17-11-24 | 92 | 31 | 92 | 85 | 85 | 82 | 39 |
18-11-24 to 24-11-24 | 80 | 40 | 21 | 76 | 12 | 31 | 80 |
25-11-24 to 01-12-24 | 07 | 82 | 31 | 18 | 76 | ❋ | 84 |
02-12-24 to 08-12-24 | 27 | ❋ | ❋ | ❋ | ❋ | ❋ | ❋ |
For Year 2023 |
- |
For Year 2025 |
|||||