Satta-king-fast.vip is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
कृपया ध्यान दें हमारे नेटवर्क की किसी भी वेबसाईट पर लीक गेम बेचने या खाईवाली से संबंधित कोई भी विज्ञापन नहीं डाला जाता है इसलिए जो भी व्यक्ति लीक गेम बेचने का या खाईवाली का विज्ञापन डलवाना चाहते हैं वह बिल्कुल भी संपर्क न करें -धन्यवाद
KASHIPUR 2024 Weekly Chart |
|||||||
---|---|---|---|---|---|---|---|
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01-01-24 to 07-01-24 | 88 | 01 | 79 | 57 | 24 | 47 | 70 |
08-01-24 to 14-01-24 | 01 | 23 | 31 | 81 | 97 | 28 | 90 |
15-01-24 to 21-01-24 | 08 | 35 | 44 | 09 | 01 | 91 | 00 |
22-01-24 to 28-01-24 | 38 | 00 | 10 | 83 | 14 | 15 | 13 |
29-01-24 to 04-02-24 | 53 | 10 | xx | 32 | 19 | 59 | 16 |
05-02-24 to 11-02-24 | 81 | 87 | 08 | 41 | 45 | 21 | 87 |
12-02-24 to 18-02-24 | 84 | 61 | 34 | 07 | 61 | 64 | 30 |
19-02-24 to 25-02-24 | 90 | 12 | 02 | 18 | 24 | 77 | 96 |
26-02-24 to 03-03-24 | 34 | 87 | 96 | xx | 15 | 33 | 33 |
04-03-24 to 10-03-24 | 23 | 25 | 18 | 81 | 17 | 83 | 48 |
11-03-24 to 17-03-24 | 35 | 66 | 66 | 57 | 07 | 15 | 44 |
18-03-24 to 24-03-24 | 56 | 74 | 40 | 99 | 22 | 84 | 69 |
25-03-24 to 31-03-24 | 36 | 95 | 28 | 17 | 45 | 31 | xx |
01-04-24 to 07-04-24 | 36 | 82 | 37 | 54 | 03 | 19 | 05 |
08-04-24 to 14-04-24 | 29 | 59 | 01 | 30 | 01 | 75 | 51 |
15-04-24 to 21-04-24 | 48 | 24 | 35 | 18 | 39 | 55 | 51 |
22-04-24 to 28-04-24 | 97 | 67 | 98 | 72 | 96 | 21 | 16 |
29-04-24 to 05-05-24 | 88 | xx | 38 | 63 | 91 | 34 | 10 |
06-05-24 to 12-05-24 | 49 | 83 | 05 | 34 | 06 | 18 | 44 |
13-05-24 to 19-05-24 | 24 | 41 | 85 | 55 | 97 | 36 | 30 |
20-05-24 to 26-05-24 | 39 | 09 | 85 | 34 | 56 | 59 | 24 |
27-05-24 to 02-06-24 | 56 | 76 | 18 | 85 | xx | 58 | 10 |
03-06-24 to 09-06-24 | 73 | 61 | 59 | 62 | 26 | 41 | 58 |
10-06-24 to 16-06-24 | 34 | 23 | 09 | 79 | 40 | 84 | 92 |
17-06-24 to 23-06-24 | 64 | 57 | 57 | 25 | 33 | 09 | 72 |
24-06-24 to 30-06-24 | 79 | 14 | 50 | 65 | 78 | 53 | xx |
01-07-24 to 07-07-24 | 21 | 31 | 28 | 20 | 02 | 35 | 13 |
08-07-24 to 14-07-24 | 43 | 18 | 38 | 73 | 60 | 33 | 99 |
15-07-24 to 21-07-24 | 85 | 78 | 79 | 07 | 43 | 57 | 93 |
22-07-24 to 28-07-24 | 65 | 33 | 33 | 54 | 99 | 07 | 12 |
29-07-24 to 04-08-24 | 08 | 26 | xx | 35 | 24 | 08 | 24 |
05-08-24 to 11-08-24 | 84 | 77 | 22 | 47 | 61 | 07 | 53 |
12-08-24 to 18-08-24 | 78 | 65 | 02 | 93 | 00 | 74 | 26 |
19-08-24 to 25-08-24 | 00 | 59 | 74 | 74 | 80 | 34 | 71 |
26-08-24 to 01-09-24 | 90 | 64 | 93 | 77 | 24 | xx | 52 |
02-09-24 to 08-09-24 | 58 | 54 | 57 | 61 | 99 | 19 | 34 |
09-09-24 to 15-09-24 | 59 | 78 | 04 | 74 | 70 | 80 | 45 |
16-09-24 to 22-09-24 | 02 | 42 | 05 | 06 | 53 | 61 | 74 |
23-09-24 to 29-09-24 | 13 | 29 | 94 | 93 | 64 | 81 | 61 |
30-09-24 to 06-10-24 | xx | 92 | 98 | 89 | 21 | 33 | 88 |
07-10-24 to 13-10-24 | 45 | 06 | 97 | 90 | 48 | 13 | 16 |
14-10-24 to 20-10-24 | 05 | 14 | 62 | 67 | 22 | 99 | 67 |
21-10-24 to 27-10-24 | 23 | 67 | 81 | ❋ | 25 | 79 | ❋ |
28-10-24 to 03-11-24 | 36 | 49 | 18 | xx | 29 | 05 | 23 |
04-11-24 to 10-11-24 | 29 | 11 | 13 | 04 | 79 | xx | 39 |
11-11-24 to 17-11-24 | 13 | 69 | 39 | 39 | 06 | 30 | 05 |
18-11-24 to 24-11-24 | 18 | 43 | 17 | 44 | 62 | 04 | 52 |
25-11-24 to 01-12-24 | 83 | 36 | 97 | 39 | 04 | ❋ | 05 |
02-12-24 to 08-12-24 | 14 | ❋ | ❋ | ❋ | ❋ | ❋ | ❋ |
For Year 2023 |
- |
For Year 2025 |
|||||