Satta-king-fast.vip is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
कृपया ध्यान दें हमारे नेटवर्क की किसी भी वेबसाईट पर लीक गेम बेचने या खाईवाली से संबंधित कोई भी विज्ञापन नहीं डाला जाता है इसलिए जो भी व्यक्ति लीक गेम बेचने का या खाईवाली का विज्ञापन डलवाना चाहते हैं वह बिल्कुल भी संपर्क न करें -धन्यवाद
FARIDABAD 2021 Weekly Chart |
|||||||
---|---|---|---|---|---|---|---|
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01-01-21 to 07-01-21 | ❋ | ❋ | ❋ | ❋ | 71 | 52 | 54 |
04-01-21 to 10-01-21 | 32 | 85 | 17 | 71 | 36 | 16 | 68 |
11-01-21 to 17-01-21 | 12 | 04 | 68 | 76 | 38 | 25 | 38 |
18-01-21 to 24-01-21 | 96 | 97 | 78 | 73 | 58 | 11 | 99 |
25-01-21 to 31-01-21 | 38 | 79 | 17 | 41 | 13 | 99 | ❋ |
01-02-21 to 07-02-21 | 47 | 99 | 46 | 70 | 64 | 64 | 61 |
08-02-21 to 14-02-21 | 21 | 01 | 78 | 01 | 00 | 49 | 42 |
15-02-21 to 21-02-21 | 64 | 73 | 04 | 95 | 80 | 07 | 76 |
22-02-21 to 28-02-21 | 72 | 91 | 63 | 80 | 80 | 64 | ❋ |
01-03-21 to 07-03-21 | 34 | 16 | 08 | 28 | 19 | 55 | 84 |
08-03-21 to 14-03-21 | 82 | 79 | 44 | 73 | 99 | 79 | 65 |
15-03-21 to 21-03-21 | 27 | 62 | 40 | 48 | 27 | 83 | 24 |
22-03-21 to 28-03-21 | 13 | 45 | 53 | 00 | 69 | 22 | 60 |
29-03-21 to 04-04-21 | 85 | 65 | ❋ | 77 | 53 | 02 | 30 |
05-04-21 to 11-04-21 | 93 | 22 | 04 | 16 | 70 | 70 | 80 |
12-04-21 to 18-04-21 | 40 | 76 | 38 | 89 | 36 | 92 | 13 |
19-04-21 to 25-04-21 | 29 | 72 | 87 | 26 | 75 | 04 | 89 |
26-04-21 to 02-05-21 | 83 | 53 | 92 | 25 | ❋ | 43 | 93 |
03-05-21 to 09-05-21 | 96 | 23 | 26 | 62 | 58 | 54 | 19 |
10-05-21 to 16-05-21 | 47 | 64 | 98 | 03 | 89 | 53 | 53 |
17-05-21 to 23-05-21 | 10 | 51 | 14 | 01 | 50 | 71 | 60 |
24-05-21 to 30-05-21 | 89 | 82 | 09 | 43 | 12 | 39 | 73 |
01-06-21 to 07-06-21 | ❋ | 48 | 18 | 47 | 98 | 73 | 43 |
07-06-21 to 13-06-21 | 87 | 11 | 11 | 98 | 82 | 46 | 92 |
14-06-21 to 20-06-21 | 17 | 48 | 64 | 95 | 61 | 82 | 36 |
21-06-21 to 27-06-21 | 60 | 31 | 63 | 59 | 73 | 32 | 72 |
28-06-21 to 04-07-21 | 24 | 60 | ❋ | 38 | 08 | 86 | 05 |
05-07-21 to 11-07-21 | 93 | 94 | 94 | 59 | 13 | 85 | 48 |
12-07-21 to 18-07-21 | 13 | 83 | 54 | 54 | 24 | 16 | 29 |
19-07-21 to 25-07-21 | 41 | 83 | 66 | 17 | 22 | 88 | 20 |
26-07-21 to 01-08-21 | 01 | 48 | 99 | 32 | 86 | ❋ | 56 |
02-08-21 to 08-08-21 | 09 | 68 | 59 | 95 | 93 | 32 | 91 |
09-08-21 to 15-08-21 | 47 | 78 | 80 | 57 | 50 | 02 | 34 |
16-08-21 to 22-08-21 | 19 | 23 | 85 | 18 | 34 | 08 | 73 |
23-08-21 to 29-08-21 | 59 | 74 | 53 | 61 | 29 | 98 | 59 |
30-08-21 to 05-09-21 | 78 | ❋ | 05 | 14 | 01 | 53 | 11 |
06-09-21 to 12-09-21 | 41 | 36 | 20 | 86 | 31 | 05 | 65 |
13-09-21 to 19-09-21 | 36 | 91 | 11 | 84 | 60 | 84 | 99 |
20-09-21 to 26-09-21 | 45 | 23 | 96 | 49 | 39 | 97 | 54 |
27-09-21 to 03-10-21 | 26 | 56 | 20 | ❋ | 25 | 44 | 76 |
04-10-21 to 10-10-21 | 95 | 73 | 00 | 26 | 57 | 73 | 33 |
11-10-21 to 17-10-21 | 99 | 52 | 96 | 88 | 23 | 63 | 79 |
18-10-21 to 24-10-21 | 47 | 06 | 16 | 04 | 84 | 70 | 90 |
25-10-21 to 31-10-21 | 89 | 36 | 43 | 49 | 45 | 78 | ❋ |
01-11-21 to 07-11-21 | 43 | 00 | 29 | 41 | 97 | 57 | 58 |
08-11-21 to 14-11-21 | 20 | 88 | 51 | 62 | 70 | 16 | 03 |
15-11-21 to 21-11-21 | 66 | 81 | 80 | 97 | 62 | 94 | 42 |
22-11-21 to 28-11-21 | 30 | 50 | 99 | 93 | 35 | 24 | 42 |
29-11-21 to 05-12-21 | 65 | ❋ | 69 | 75 | 71 | 09 | 45 |
06-12-21 to 12-12-21 | 82 | 33 | 97 | 06 | 02 | 77 | 88 |
13-12-21 to 19-12-21 | 74 | 21 | 69 | 68 | 61 | 74 | 51 |
20-12-21 to 26-12-21 | 68 | 34 | 13 | 46 | 31 | 86 | 33 |
27-12-21 to 02-01-22 | 83 | 77 | 85 | 88 | ❋ | ❋ | ❋ |
For Year 2020 |
- |
For Year 2022 |
|||||