Satta-king-fast.vip is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
कृपया ध्यान दें हमारे नेटवर्क की किसी भी वेबसाईट पर लीक गेम बेचने या खाईवाली से संबंधित कोई भी विज्ञापन नहीं डाला जाता है इसलिए जो भी व्यक्ति लीक गेम बेचने का या खाईवाली का विज्ञापन डलवाना चाहते हैं वह बिल्कुल भी संपर्क न करें -धन्यवाद
MUMBAI GOLD 2021 Weekly Chart |
|||||||
---|---|---|---|---|---|---|---|
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01-01-21 to 07-01-21 | ❋ | ❋ | ❋ | ❋ | 73 | 14 | 78 |
04-01-21 to 10-01-21 | 71 | 68 | 32 | 85 | 91 | 22 | 46 |
11-01-21 to 17-01-21 | 35 | 47 | 16 | 99 | 64 | 62 | 70 |
18-01-21 to 24-01-21 | 70 | 25 | 20 | 58 | 95 | 93 | 09 |
25-01-21 to 31-01-21 | 76 | 69 | 04 | 61 | 41 | 58 | xx |
01-02-21 to 07-02-21 | 82 | 32 | 62 | 69 | 10 | 13 | 10 |
08-02-21 to 14-02-21 | 92 | 94 | 03 | 34 | 18 | 05 | 43 |
15-02-21 to 21-02-21 | 38 | 35 | 42 | 89 | 63 | 57 | 65 |
22-02-21 to 28-02-21 | 18 | 75 | 00 | 32 | 22 | 50 | xx |
01-03-21 to 07-03-21 | 38 | 17 | 19 | 45 | 80 | 90 | 62 |
08-03-21 to 14-03-21 | 57 | 70 | 89 | 52 | 00 | 03 | 05 |
15-03-21 to 21-03-21 | 44 | 36 | 47 | 02 | 19 | 26 | 73 |
22-03-21 to 28-03-21 | 44 | 63 | 74 | 64 | 16 | 01 | 06 |
29-03-21 to 04-04-21 | 75 | 59 | xx | 15 | 14 | 28 | 11 |
05-04-21 to 11-04-21 | 28 | 66 | 40 | 13 | 10 | 27 | 81 |
12-04-21 to 18-04-21 | 96 | 27 | 00 | 11 | 23 | 90 | 28 |
19-04-21 to 25-04-21 | 40 | 02 | 72 | 11 | 21 | 73 | 95 |
26-04-21 to 02-05-21 | 66 | 34 | 44 | 37 | xx | 90 | 56 |
03-05-21 to 09-05-21 | 76 | 44 | 45 | 27 | 64 | 60 | 26 |
10-05-21 to 16-05-21 | 42 | 60 | 66 | 97 | 19 | 09 | 89 |
17-05-21 to 23-05-21 | 36 | 75 | 46 | 81 | 38 | 75 | 76 |
24-05-21 to 30-05-21 | 14 | 88 | 74 | 36 | 78 | 91 | 33 |
31-05-21 to 06-06-21 | xx | 13 | 35 | 43 | 62 | 70 | 98 |
07-06-21 to 13-06-21 | 76 | 20 | 90 | 97 | 17 | 85 | 22 |
14-06-21 to 20-06-21 | 03 | 47 | 06 | 71 | 48 | 04 | 73 |
21-06-21 to 27-06-21 | 20 | 87 | 09 | 39 | 70 | 92 | 63 |
28-06-21 to 04-07-21 | 97 | 44 | xx | 08 | 52 | 86 | 15 |
05-07-21 to 11-07-21 | 97 | 99 | 55 | 17 | 69 | 39 | 54 |
12-07-21 to 18-07-21 | 30 | 61 | 67 | 53 | 82 | 08 | 59 |
19-07-21 to 25-07-21 | 98 | 40 | 19 | 13 | 23 | 06 | 48 |
26-07-21 to 01-08-21 | 79 | 36 | 24 | 54 | 65 | xx | 92 |
02-08-21 to 08-08-21 | 62 | 33 | 17 | 83 | 75 | 70 | 14 |
09-08-21 to 15-08-21 | 56 | 82 | 78 | 47 | 28 | 03 | 20 |
16-08-21 to 22-08-21 | 53 | 72 | 16 | 80 | 34 | 05 | 65 |
23-08-21 to 29-08-21 | 71 | 95 | 02 | 79 | 20 | 37 | 72 |
30-08-21 to 05-09-21 | 04 | xx | 69 | 54 | 62 | 52 | 99 |
06-09-21 to 12-09-21 | 99 | 27 | 17 | 29 | 81 | 48 | 56 |
13-09-21 to 19-09-21 | 82 | 70 | 48 | 61 | 96 | 46 | 66 |
20-09-21 to 26-09-21 | 81 | 56 | 94 | 04 | 70 | 35 | 23 |
27-09-21 to 03-10-21 | 26 | 14 | 27 | xx | 52 | 48 | 98 |
04-10-21 to 10-10-21 | 97 | 84 | 99 | 89 | 77 | 27 | 18 |
11-10-21 to 17-10-21 | 74 | 14 | 35 | 76 | 51 | 64 | 11 |
18-10-21 to 24-10-21 | 06 | 04 | 23 | 29 | 08 | 42 | 01 |
25-10-21 to 31-10-21 | 01 | 41 | 35 | 68 | 57 | 78 | xx |
01-11-21 to 07-11-21 | 46 | 04 | 35 | 03 | 00 | 75 | 02 |
08-11-21 to 14-11-21 | 56 | 26 | 59 | 38 | 94 | 29 | 79 |
15-11-21 to 21-11-21 | 99 | 07 | 14 | 08 | 72 | 64 | 27 |
22-11-21 to 28-11-21 | 47 | 99 | 76 | 05 | 64 | 25 | 44 |
29-11-21 to 05-12-21 | 31 | xx | 94 | 30 | 53 | 54 | 23 |
06-12-21 to 12-12-21 | 86 | 43 | 63 | 29 | 48 | 29 | 62 |
13-12-21 to 19-12-21 | 73 | 28 | 05 | 52 | 97 | 13 | 27 |
20-12-21 to 26-12-21 | 36 | 33 | 76 | 95 | 95 | 43 | 82 |
27-12-21 to 02-01-22 | 32 | 15 | 13 | 17 | xx | ❋ | ❋ |
For Year 2020 |
- |
For Year 2022 |
|||||