Satta-king-fast.vip is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
कृपया ध्यान दें हमारे नेटवर्क की किसी भी वेबसाईट पर लीक गेम बेचने या खाईवाली से संबंधित कोई भी विज्ञापन नहीं डाला जाता है इसलिए जो भी व्यक्ति लीक गेम बेचने का या खाईवाली का विज्ञापन डलवाना चाहते हैं वह बिल्कुल भी संपर्क न करें -धन्यवाद
DUBAI KING 2024 Weekly Chart |
|||||||
---|---|---|---|---|---|---|---|
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01-01-24 to 07-01-24 | 17 | 98 | 73 | 21 | 93 | 06 | 57 |
08-01-24 to 14-01-24 | 10 | 06 | 72 | 70 | 17 | 78 | 53 |
15-01-24 to 21-01-24 | 20 | 56 | 05 | 43 | 32 | 90 | 83 |
22-01-24 to 28-01-24 | 60 | 38 | 10 | 41 | 62 | 39 | 27 |
29-01-24 to 04-02-24 | 21 | 90 | ❋ | 47 | 60 | 10 | 09 |
05-02-24 to 11-02-24 | 60 | 20 | 20 | 98 | 27 | 22 | 79 |
12-02-24 to 18-02-24 | 63 | 16 | 27 | 22 | 10 | 44 | 28 |
19-02-24 to 25-02-24 | 60 | 20 | 68 | 36 | 39 | 10 | 22 |
26-02-24 to 03-03-24 | 98 | 33 | 56 | xx | 69 | 93 | 84 |
04-03-24 to 10-03-24 | 33 | 45 | 21 | 20 | 35 | 60 | 68 |
11-03-24 to 17-03-24 | 01 | 93 | 57 | 02 | 10 | 97 | 20 |
18-03-24 to 24-03-24 | 64 | 21 | 98 | 53 | 14 | 28 | 93 |
25-03-24 to 31-03-24 | 62 | 05 | 53 | 52 | 25 | 75 | ❋ |
01-04-24 to 07-04-24 | 83 | 97 | 44 | 24 | 34 | 62 | 20 |
08-04-24 to 14-04-24 | 77 | 44 | 14 | 41 | 24 | 39 | 75 |
15-04-24 to 21-04-24 | 15 | 55 | 77 | 04 | 83 | 72 | 34 |
22-04-24 to 28-04-24 | 05 | 77 | 47 | 18 | 19 | 05 | 90 |
29-04-24 to 05-05-24 | 19 | ❋ | 42 | 24 | 43 | 09 | 77 |
06-05-24 to 12-05-24 | 86 | 63 | 41 | 19 | 41 | 82 | 69 |
13-05-24 to 19-05-24 | 83 | 48 | 21 | 65 | 16 | 44 | 49 |
20-05-24 to 26-05-24 | 31 | 47 | 47 | 50 | 82 | 70 | 78 |
27-05-24 to 02-06-24 | 69 | 77 | 21 | 83 | ❋ | 57 | 24 |
03-06-24 to 09-06-24 | 18 | 50 | 61 | 33 | 15 | 42 | 86 |
10-06-24 to 16-06-24 | 57 | 73 | 18 | 18 | 78 | 27 | 12 |
17-06-24 to 23-06-24 | 83 | 57 | 96 | 69 | 49 | 19 | 61 |
24-06-24 to 30-06-24 | 98 | 32 | 38 | 67 | 45 | 83 | ❋ |
01-07-24 to 07-07-24 | 00 | 37 | 01 | 85 | 14 | 64 | 18 |
08-07-24 to 14-07-24 | 04 | 40 | 21 | 38 | 32 | 19 | 71 |
15-07-24 to 21-07-24 | 42 | 38 | 61 | 85 | 88 | 32 | 04 |
22-07-24 to 28-07-24 | 88 | 29 | 57 | 71 | 29 | 52 | 80 |
29-07-24 to 04-08-24 | 12 | 84 | ❋ | 94 | 40 | 72 | 16 |
05-08-24 to 11-08-24 | 61 | 69 | 40 | 15 | 39 | 98 | 58 |
12-08-24 to 18-08-24 | 71 | 82 | 20 | 06 | 96 | 66 | 27 |
19-08-24 to 25-08-24 | 41 | 17 | 38 | 19 | 84 | 4t | 14 |
26-08-24 to 01-09-24 | 19 | 02 | 96 | 43 | 43 | ❋ | 15 |
02-09-24 to 08-09-24 | 70 | 13 | 38 | 71 | 19 | 34 | 67 |
09-09-24 to 15-09-24 | 60 | 06 | 26 | 18 | 18 | 40 | 40 |
16-09-24 to 22-09-24 | 16 | 63 | 24 | 14 | 03 | 51 | 99 |
23-09-24 to 29-09-24 | 80 | 96 | 91 | 16 | 21 | 38 | 47 |
30-09-24 to 06-10-24 | xx | 32 | 48 | 13 | 06 | 33 | 36 |
07-10-24 to 13-10-24 | 38 | 24 | 97 | 62 | 98 | 70 | 74 |
14-10-24 to 20-10-24 | 44 | 09 | 23 | 60 | 93 | 21 | 34 |
21-10-24 to 27-10-24 | 00 | 23 | 21 | 70 | 75 | 94 | 18 |
28-10-24 to 03-11-24 | 13 | 14 | 75 | xx | 55 | 06 | 49 |
04-11-24 to 10-11-24 | 38 | 12 | 06 | 21 | 36 | 30 | 44 |
11-11-24 to 17-11-24 | 29 | 39 | 14 | 52 | 28 | 12 | 66 |
18-11-24 to 24-11-24 | 19 | 86 | 04 | 87 | 82 | 48 | 52 |
25-11-24 to 01-12-24 | 36 | 16 | 45 | 19 | 26 | ❋ | 65 |
02-12-24 to 08-12-24 | 76 | ❋ | ❋ | ❋ | ❋ | ❋ | ❋ |
For Year 2023 |
- |
For Year 2025 |
|||||